Map

id: interactive-map
image: [[dedrel_optimized.webp]]
height: 600px
crs: Simple
bounds: [[0,0], [5960, 7920]]
width: 100%
lat: 4184
long: 6167
minZoom: -3
maxZoom: 6
defaultZoom: -2
unit: kilometers
scale: 0.25
darkMode: false
filter: true
draw: true
 
marker:
- crown,3908.1285705566406,6061.771423339844,[[en/countries/illior_empire/index|Illior Empire]],,,
- crown,3700.2142944335938,5197.6571044921875,[[en/countries/gross/index|Kingdom of Gross]],,,
- crown,3276.9856872558594,4882.285583496094,[[en/countries/bastion_union/index|Bastion Union]],,,
- crown,3082.8999938964844,4366.971435546875,[[en/countries/rojo/index|Kingdom of Rojo]],,,
- crown,3255.414291381836,6320.771423339844,[[en/countries/drinrog/index|Republic of Drinrog]],,,
- crown,3581.7857513427734,7259.257080078125,[[en/countries/ethel/index|Ethel]],,,
- crown,4092.499984741211,7280.971374511719,[[en/countries/zanra/index|Kingdom of Zanra]],,,
- crown,5044.957138061523,7511.228576660156,[[en/countries/enforis/index|Principality of Enforis]],,,
- crown,5104.642852783203,6907.771423339844,[[en/countries/vishnevodskoye_principality/index|Vishnevodskoye Principality]],,,
- crown,4756.085723876953,4529.4000244140625,[[en/countries/zalessk/index|Principality of Zalessk]],,,
- crown,3744.1285858154297,4740.714172363281,[[en/countries/druid_s_grove/index|Druid's Grove]],,,
- crown,3515.8571166992188,4497.085754394531,[[en/countries/khrell/index|Khrell Lands]],,,
- crown,1562.3999633789062,5056.1141357421875,[[en/countries/land_of_oases/index|Land of Oases]],,,
- crown,736.6857299804688,4256.7999267578125,[[en/countries/archdemon_s_plateau/index|Archdemon's Plateau]],,,
- crown,1971.2000122070312,2571.142822265625,[[en/countries/igni/index|Principality of Igni]],,,
- crown,4568.342956542969,2229.5999755859375,[[en/countries/dragons_country/index|Dragons' Country]],,,
- crown,2194.3143310546875,7530.2855224609375,[[en/countries/horseshoe_islands/index|Horseshoe Islands]],,,
- crown,543.3428344726562,4985.3428955078125,[[en/countries/slavetraders_coast/index|Slavetraders' Coast]],,,
- crown,2182.5714111328125,5969.314208984375,[[en/countries/makharatkha/index|Makharatkha]],,,
- circle,3995.199981689453,5790.914306640625,[[en/countries/illior_empire/cities/city_illior|City of Illior]],,0,
- region,4012.5142822265625,6146.028503417969,[[en/countries/illior_empire/regions/illior_empire_illior_region|Illior Prefecture]],,-1,
- region,3631.0286865234375,6228.5142822265625,[[en/countries/illior_empire/regions/illior_empire_sark_region|Sark Prefecture]],,-1,
- region,4293.685699462891,5693.3714599609375,[[en/countries/illior_empire/regions/illior_empire_run_region|Run Prefecture]],,-1,
- region,4448.657135009766,6412.8857421875,[[en/countries/illior_empire/regions/illior_empire_vilarin_region|Vilarin Prefecture]],,-1,
- circle,4388.028564453125,6416.171447753906,[[en/countries/illior_empire/cities/city_vilarin|City of Vilarin]],,0,
 

Eastern Lands

Illior Empire
Kingdom of Gross
Kingdom of Rojo
Republic of Drinrog
Bastion Union
Kingdom of Zanra
Principality of Enforis
Vishnevodskoye Principality
Principality of Zalessk
Khrell Lands
Druid’s Grove
Ethel
Arnost

Southern Lands

Makharatkha
Archdemon’s Plateau
Igni
Land of Oases
Slavetraders’ Coast
West Bank (Igni)

Sunny Islands

Sunny Islands
Elka’s Oligarchy
Colonial Rojo
Colonies of Makharatkha

Other

Dragons’ Country
Horseshoe Islands